Due to some over developed love of Excel I’ve put together some stats for the cycling component for the upcoming World Masters Games in Sydney this October. I pulled these numbers from the world masters site from a PDF as such I make no claim that these numbers are completely accurate.
Firstly the big numbers. The overall number of competitors and the country they come from.
| Country | Comp |
| Australia | 2596 |
| Austria | 6 |
| Canada | 167 |
| Colombia | 20 |
| Czech Republic | 14 |
| Estonia | 2 |
| France | 18 |
| Germany | 28 |
| Guatemala | 4 |
| India | 9 |
| Italy | 15 |
| Japan | 2 |
| Kazakhstan | 3 |
| Mexico | 6 |
| Netherlands | 2 |
| New Zealand | 109 |
| Papau New Guinea | 2 |
| Poland | 7 |
| Russian Federation | 28 |
| Singapore | 2 |
| Slovakia | 2 |
| Slovenia | 7 |
| South Africa | 14 |
| Trinidad and Tobago | 7 |
| Turkey | 4 |
| UK | 131 |
| Uruguay | 3 |
| USA | 126 |
| Venezuela | 3 |
| Total | 3337 |
Drilling down to the Track event, this is the breakdown of age and gender in each event. (click on the image to enlarge)
Next, the break down of competitors from each country per event.
| Country | Scratch | Sprint | Team Sprint | Time Trial | Pursuit |
| Australia | 188 | 138 | 57 | 174 | 164 |
| Canada | 11 | 9 | 4 | 12 | 11 |
| Colombia | 4 | 2 | 1 | 3 | |
| Czech Republic | 1 | 1 | 1 | 1 | |
| Estonia | 1 | 1 | |||
| France | 4 | 3 | 2 | 3 | 3 |
| Germany | 4 | 4 | 4 | 4 | |
| India | 1 | 1 | 1 | ||
| Italy | 3 | 3 | 3 | 3 | 3 |
| Japan | 1 | 1 | |||
| Mexico | 1 | 1 | 1 | 1 | |
| New Zealand | 5 | 5 | 1 | 6 | 7 |
| Poland | 1 | 1 | |||
| Russian Federation | 3 | 1 | 3 | 3 | |
| Slovenia | 1 | 1 | 1 | 1 | |
| South Africa | 3 | 3 | 2 | 2 | |
| Trinidad and Tobago | 1 | 1 | 1 | 1 | |
| UK | 19 | 15 | 7 | 18 | 15 |
| USA | 13 | 15 | 8 | 17 | 11 |
| 262 | 201 | 85 | 250 | 233 |
Finally I was going to break it down to competitors based on age, gender and country per event but this was going to far and I think it’s a little too granular, also it takes up a lot of room. But here is a sample so you get the idea, if I get enough (any) feedback requesting more I may update article with the rest of the data
| Age | Gender | Scratch | Country | No | Sprint | Country | No |
| 30-34 | Men | 5 | Australia | 5 | 5 | Australia | 5 |
| Women | 2 | Australia | 1 | 2 | Australia | 1 | |
| Germany | 1 | Germany | 1 | ||||
| 35-39 | Men | 36 | Australia | 30 | 28 | Australia | 23 |
| Canada | 2 | Italy | 1 | ||||
| Colombia | 1 | South Africa | 2 | ||||
| Italy | 1 | USA | 1 | ||||
| South Africa | 2 | ||||||
| Women | 4 | Australia | 3 | 4 | Australia | 3 | |
| New Zealand | 1 | New Zealand | 1 | ||||
| 40-44 | Men | 34 | Australia | 28 | 21 | Australia | 15 |
| Italy | 2 | Estonia | 1 | ||||
| Japan | 1 | Italy | 2 | ||||
| Russian Federation | 1 | USA | 3 | ||||
| UK | 1 | ||||||
| USA | 1 | ||||||
| Women | 4 | Canada | 1 | 3 | Canada | 1 | |
| Australia | 1 | Australia | 1 | ||||
| USA | 2 | USA | 1 | ||||
Now turning to the Road (where the real cyclists are
)
The break down of competitors from each country per event.
| Country | Criterium | Time Trial | Road Race |
| Australia | 577 | 537 | 761 |
| Austria | 2 | 2 | 2 |
| Canada | 28 | 45 | 46 |
| Colombia | 4 | 2 | 4 |
| Czech Republic | 3 | 4 | 3 |
| France | 1 | 1 | 1 |
| Germany | 3 | 5 | 4 |
| Guatemala | 2 | 2 | |
| India | 2 | 2 | 2 |
| Kazakhstan | 1 | 1 | 1 |
| Mexico | 1 | 1 | |
| Netherlands | 1 | 1 | |
| New Zealand | 21 | 26 | 38 |
| Papau New Guinea | 1 | 1 | |
| Poland | 2 | 1 | 2 |
| Russian Federation | 6 | 6 | 6 |
| Singapore | 1 | 1 | |
| Slovakia | 1 | 1 | |
| Slovenia | 1 | 1 | 1 |
| South Africa | 2 | 1 | 1 |
| Trinidad and Tobago | 1 | 1 | 1 |
| Turkey | 2 | 2 | 2 |
| UK | 19 | 18 | 20 |
| Uruguay | 1 | 1 | 1 |
| USA | 22 | 17 | 23 |
| Venezuela | 1 | 1 | 1 |
| Grand Total | 699 | 679 | 927 |
So there you go, know you know where the competition is coming from. To those going, see you there, should be a hoot.