<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>The Cycle Way</title>
	<link>http://thecycleway.com</link>
	<description>Live your passion</description>
	<lastBuildDate>Wed, 18 Aug 2010 06:50:56 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Compulsory helmets</title>
		<description><![CDATA[With the compulsory helmets law recently making the news again http://www.abc.net.au/news/stories/2010/08/16/2983587.htm I thought it would be interesting to set up a poll to capture people&#8217;s attitudes to helmets and if you think they should be compulsory And if you have any thoughts on the law please feel free to leave a comment]]></description>
		<link>http://thecycleway.com/?p=775</link>
			</item>
	<item>
		<title>Canberra&#8217;s Hill Climb Guide</title>
		<description><![CDATA[Welcome to my King of the Mountains V2.0, now with improved elevation calculations thanks to some good folk on the Vikings cycling forums I discovered how extract the data from Garmin TCX files so I could graph the actual data and not rely on the rather clumsy screen grabs. In addition I have used Tableau [...]]]></description>
		<link>http://thecycleway.com/?p=748</link>
			</item>
	<item>
		<title>Who should you support in the TDF</title>
		<description><![CDATA[I’m sure this all over the internet by now, but here it is one more time.]]></description>
		<link>http://thecycleway.com/?p=744</link>
			</item>
	<item>
		<title>The Garmin Edge series 305, 705 and 500</title>
		<description><![CDATA[This is not meant to be a thorough review of the Garmin Edge series, if you want specific reviews there are plenty of them out there and you can compare the specifications directly on the Garmin website. What you will find here is images of all three units side by side so you can see [...]]]></description>
		<link>http://thecycleway.com/?p=741</link>
			</item>
	<item>
		<title>Security concerns with Garmin Connect</title>
		<description><![CDATA[OK this might be me being paranoid but I started playing with Garmin Connect last night and noticed a real issue with privacy and security with the service. To start with, when you upload your ride data by default Garmin Connect shares your data with the world unless you specifically change the privacy settings. So [...]]]></description>
		<link>http://thecycleway.com/?p=718</link>
			</item>
	<item>
		<title>Canberra Tour &#8217;10 &#8211; As seen from the D2 peloton</title>
		<description><![CDATA[&#160; To start with, what a great weekend of racing that was. As usual a big thanks to the Canberra Cycling Club, Jason Parkes and all the volunteers for putting on another great tour. Even though this was the lowly D2 race, the grading was just right which made for good competitive racing. Saturday Stage [...]]]></description>
		<link>http://thecycleway.com/?p=707</link>
			</item>
	<item>
		<title>UCI Pro Tour Stats</title>
		<description><![CDATA[While I’m running hot on the stats thing, here is some stuff I’ve put together on the UCI Pro-Tour teams. All this data was taken from the UCI Pro-Tour website http://www.uciprotour.com. Some of the data was pretty dirty, especially 2007 so I did the best I could to clean it up. BTW the term “Neo” [...]]]></description>
		<link>http://thecycleway.com/?p=517</link>
			</item>
	<item>
		<title>Tour of Canberra stats</title>
		<description><![CDATA[With the Tour of Canberra coming up next week here are a few stats which might be of interest. This data was taken from the online entry form which is publicly available material. Some of the age data was a little dodgy so I had to remove of the ages which didn&#8217;t make sense, like [...]]]></description>
		<link>http://thecycleway.com/?p=512</link>
			</item>
	<item>
		<title>Jerseys of the Pro Tour</title>
		<description><![CDATA[This is a collection of the Pro Tour team jerseys from 2006 onwards. This is all from the UCI pro tour website but the images are on separate pages making it harder to appreciate the changes over the years. So all I&#8217;ve done is compiled them together on the one page. One interesting fact I [...]]]></description>
		<link>http://thecycleway.com/?p=507</link>
			</item>
	<item>
		<title>Garmin 305 with altitude problems</title>
		<description><![CDATA[If your Garmin 305 has become faulty and the altitude reading no longer works here is a good work-around I have found. Firstly let me say by faulty I mean the elevation shows up as something like 5,000 or 20,000m. The work-around is really simple, instead of using the Training Centre software supplied by Garmin [...]]]></description>
		<link>http://thecycleway.com/?p=227</link>
			</item>
</channel>
</rss>
